|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Lithium-Polymer Battery Pack |
| Connection Mode: | Series and Parallel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| KEBE Ebike/Motorcycle lithium batter Models | |||||||
| Volts | Model | Energy | Cell type | Series | BMS | Case | Size (MM) |
| 12V | 12VH5 | 600WH | Lifepo4 | 4 | Hardware 120A | ABS Fire-Prevent Case | 244*176*197 |
| 12VH6 | 650WH | Lifepo4 | 4 | Hardware 120A | ABS Fire-Prevent Case | 279*175*189 | |
| 12VH7 | 900WH | Lifepo4 | 4 | Hardware 120A | ABS Fire-Prevent Case | 314*174*188 | |
| 12VH8 | 1000WH | Lifepo4 | 4 | Hardware 120A | ABS Fire-Prevent Case | 355*175*188 | |
| 24V | 24V12AH | 5080WH | Lifepo4 | 8 | Bluetooth 200A | Metal Case | 520*390*215 |
| 24V265AH | 6360WH | Lifepo4 | 8 | Bluetooth 200A | Metal Case | 520*450*215 | |
| 48V | 48V22AH | 1056WH | Lifepo4 | 16 | Hardware 30A | Metal Case | 250*155*173 (With Handle) |
| 48V30AH | 1440WH | Lifepo4 | 16 | Hardware 50A | Metal Case | 310*165*168 (With Handle) | |
| 48V50AH | 2400WH | Lifepo4 | 16 | Hardware 80A | Metal Case | 310*235*168 (With Handle) | |
| 48V300AH | 14.4KWH | Lifepo4 | 16 | Bluetooth 300A | Metal Case | 610*380*230 | |
| 60V | 60V22AH | 1320WH | Lifepo4 | 20 | Hardware 30A | Metal Case | 305*155*173 (With Handle) |
| 60V30AH | 1800WH | Lifepo4 | 20 | Hardware 50A | Metal Case | 380*165*168 (With Handle) | |
| 60V50AH | 3000WH | Lifepo4 | 20 | Hardware 50A | Metal Case | 380*235*168 (With Handle) | |
| 60V60AH | 3600WH | Lifepo4 | 20 | Bluetooth 80A | Metal Case | 450*230*198 (With Handle) | |
| 60V110AH | 6600WH | Lifepo4 | 20 | Bluetooth 100A | Metal Case | 560*325*198 (With Handle) | |
| 60V130AH | 7800WH | Lifepo4 | 20 | Bluetooth 150A | Metal Case | 570*320*200 (With Handle) | |
| 60V150AH | 9000WH | Lifepo4 | 20 | Bluetooth 150A | Metal Case | 660*350*200 (With Handle) | |
| 60V161AH | 9660WH | NCM(HV) | 17 | Bluetooth 200A | Metal Case | 580*250*253 (With Handle) | |
| 60V180AH | 10.8KWH | NCM | 17 | Bluetooth 200A | Metal Case | 580*250*253 (With Handle) | |
| 72V | 72V20AH | 1440WH | NCM | 20 | Hardware 30A | Metal Case | 225*170*188 (With Handle) |
| 72V22AH | 1584WH | Lifepo4 | 23 | Hardware 30A | Metal Case | 350*155*173 (With Handle) | |
| 72V30AH | 2160WH | Lifepo4 | 23 | Hardware 50A | Metal Case | 220*160*328 (With Handle) | |
| 72V50AH | 3600WH | Lifepo4 | 23 | Hardware 80A | Metal Case | 435*235*168 (With Handle) | |
| 72V60AH | 4320WH | Lifepo4 | 23 | Bluetooth 80A | Metal Case | 450*230*198 (With Handle) | |
| 72V110AH | 7920WH | Lifepo4 | 23 | Bluetooth 150A | Metal Case | 620*325*198 (With Handle) | |
| 72V130AH | 9360WH | Lifepo4 | 23 | Bluetooth 150A | Metal Case | 570*320*230 (With Handle) | |
| 72V150AH | 10.8KWH | Lifepo4 | 24 | Bluetooth 150A | Metal Case | 660*350*230 (With Handle) | |
| 72V161AH | 11.5KWH | NCM(HV) | 20 | Bluetooth 200A | Metal Case | 580*250*253 (With Handle) | |
| 72V180AH | 12.9KWH | NCM | 20 | Bluetooth 200A | Metal Case | 580*250*253 (With Handle) | |
| 72V240AH | 17.3KWH | Lifepo4 | 24 | Bluetooth 200A | Metal Case | 660*410*260 (With Handle) | |
| 72V300AH | 21.6KWH | NCM | 23 | Bluetooth 300A | Metal Case | 740*530*260 (With Handle) | |
| 72V320AH | 23KWH | NCM(HV) | 20 | Bluetooth 300A | Metal Case | 580*500*260 (With Handle) | |














